All cycling events = 1 point so no point has been allocated yet
American football had to be cancelled so the last league result is taken into account in which Hallam won
| Date/Event | Points | Venue | Time | Score |
|---|---|---|---|---|
| Sat 12th Feb | ||||
| Ice Hockey | 1 | Motorpoint Arena | 2 - 4 LOSS | |
| Sat 19th Feb | ||||
| Ski/board | 4 | Ski Village | 4 - 0 WIN | |
| Wed 30th March | ||||
| Rugby 1 (Men) | 1 | Abbeydale | 12pm | 9 - 17 LOSS |
| Rugby Union 2 (Men) | 1 | Abbeydale | 12pm | 39 - 0 WIN |
| Lacrosse (Women) | 1 | Abbeydale | 2.15pm | 11 - 7 WIN |
| Rugby Union 3 (Men) | 1 | Abbeydale | 2.15pm | 0 - 23 LOSS |
| Rugby Union (Women) | 1 | Abbeydale | 2.15pm | 14 - 0 WIN |
| Hockey 1 (Men) | 1 | Abbeydale | 2.15pm | 3 - 5 LOSS |
| Hockey 1 (Women) | 1 | Abbeydale | 4pm | 2 - 2 DRAW |
| Lacrosse (Men) | 1 | Abbeydale | 4pm | 5 - 8 LOSS |
| Cycling - Downhill | 1 overall | Warncliffe Woods | 12pm | WIN |
| Cycling - Hill Climb | Beeley Climb | 2.30pm | LOSS | |
| Fri 1st April | ||||
| Swimming | 1 | Ponds Forge | 10.30am | 142 - 118 WIN |
| Canoe Polo (Women) | 1 | Ponds Forge | 12.30pm | 8 - 2 LOSS |
| Canoe Polo (Men) | 1 | Ponds Forge | 1.15pm | 8 - 6 WIN |
| Waterpolo (Women) | 1 | Ponds Forge | 1.30pm | 8 - 10 LOSS |
| Waterpolo (Men) | 1 | Ponds Forge | 2.30pm | 8 - 6 WIN |
| Trampolining | 1 | All Saints | 7:30pm | 18 - 18 DRAW |
| Sat 2nd April | ||||
| Cycling - Cross country | - | Dore Drop | 11am | LOSS |
| Sailing | 1 | Winscar Reservoir | 11.30am | WIN |
| Sun 3rd April | ||||
|
|
|
|
|
|
| Ultimate Frisbee | 1 | Graham Solley | 2pm | 7 - 9 LOSS |
| Badminton 1 (Men) | 1 | EIS | 6pm | 5 - 3 WIN |
| Badminton 2 (Men) | 1 | EIS | 6pm | 4 - 4 DRAW |
| Badminton 1 (Women) | 1 | EIS | 6pm | 6 - 2 WIN |
| Korfball 2 | 1 | EIS | 6pm | 4 - 4 DRAW |
| Korfball 1 | 1 | EIS | 7.30pm | 6 - 8 LOSS |
| Mon 4th April | ||||
| Athletics | 1 | EIS | 12 - 5pm | DRAW |
| Volleyball (Men) | 1 | EIS | 2pm | 0 - 3 LOSS |
| Netball 3 | 1 | EIS | 2pm | 35 - 37 LOSS |
| Volleyball (Women) | 1 | EIS | 4pm | 3 - 0 WIN |
| Netball 2 | 1 | EIS | 4pm | 34 - 53 LOSS |
| Basketball (Women) | 1 | EIS | 6pm | 45 - 112 LOSS |
| Netball 1 | 1 | EIS | 6pm | 38 - 42 LOSS |
| Basketball (Men) | 1 | EIS | 8pm | 77 - 84 LOSS |
| Futsal | 1 | EIS | 8pm | 14 - 5 WIN |
| Aikido | 1 | EIS | 8pm | 44 - 45 LOSS |
| Tues 5th April | ||||
| Hockey 3 (Women) | 1 | Goodwin | 12pm | 0 - 0 DRAW |
| Hockey 3 (Men) | 1 | Goodwin | 12pm | 5 - 1 WIN |
| Hockey 2 (Women) | 1 | Goodwin | 2pm | 2 - 1 WIN |
| Hockey 2 (Men) | 1 | Goodwin | 2pm | 2 - 3 LOSS |
| Judo - For no point | 0 | Goodwin | 5pm | WIN (no point) |
| Cricket 2 (Men) | 1 | Graham Solley | 3pm | 80 for 4 to 81 for 4 LOSS |
| Cricket (Women) | 1 | Graham Solley | 4.30pm | 144 for 4 to 108 all out WIN |
| Cricket 1 (Men) | 1 | Graham Solley | 6pm | 93 for 5 to 76 for 6 LOSS |
| Wed 6th April | ||||
| Squash 1 | 1 | Hallamshire | 10am | |
| Squash 2 | 1 | Hallamshire | 10am | |
| Tennis 1 (Men) | 1 | Hallamshire | 10am | |
| Tennis 2 (Men) | 1 | Hallamshire | 10am | |
| Tennis (Women) | 1 | Hallamshire | 10am | |
| Golf | 1 | Hillsborough Golf C | 10.30am | |
| Football 4 (Men) | 1 | Niagra | 11.30am | |
| Football 2 (Women) | 1 | Niagra | 11.30am | |
| Football 2 (Men) | 1 | Niagra | 2pm | |
| Football 3 (Men) | 1 | Niagra | 2pm | |
| Cycling - Road time trail | - | Tideswell | 1.30pm | |
| Cycling BMX | - | Bole Hills | 1pm | |
| Climbing | 1 | The Foundry | 2pm | |
| Rugby League | 1 | Hillsborough RFC | 2pm | |
| Rowing | 1 | Dam Flask | 6am | |
| Football 1 (Women) | 1 | Hillsborough | 2:45pm | |
| Football 1 (Men) | 1 | Hillsborough | 6pm |
