Publication Archive - Conference Papers
The table below shows the full, downloadable (where available), list of conference papers published by members of the GPRG up to the year 2004.
| Full Reference | Year of Publication | Download/ Link | Contact |
|---|---|---|---|
| Chisala, B.N. Tait, N.G. & Lerner, D.N. (2004) Evaluating the risk of methyl tertiary-butyl ether (MTBE) to urban groundwater. In: hydrology: Science and practice for the 21st century. Volume II, Webb, B., Acreman, M., Maksimovic, C., Smithers, H. & Kirby, C. (eds). Proceedings of the British Hydrological Society International Conference (Imperial College London). Krips, Netherlands. ISBN 1 903741 114. 243 - 249. |
2004 | 1.17mb (pdf) | David Lerner |
| Lerner, D.N., Davison, R.M. & Tait, N.G. (2004) Assessing the potential value of urban groundwater. In: Hydrology: Science and practice for the 21st century. Volume II, Webb, B., Acreman, M., Maksimovic, C., Smithers, H. & Kirby, C. (eds). Proceedings of the British Hydrological Society International Conference Imperial College London). Krips, Netherlands. ISBN 1 903741 114. 293 - 297. |
2004 | 1.2mb (pdf) | David Lerner |
| Spence, M.J., Thornton, S.F., Spence, K.H., Bottrell, S.H. & Richnow, H.H. (2003) Natural attenuation of BTEX/MTBE in a dual porosity chalk aquifer. In: V.S. Magar & M.E. Kelley (eds.) In Situ and On-Site Bioremediation - 2003. Proceedings of the 7th International In Situ and On-Site Bioremediation Symposium (Orlando, FL., June 2003), Paper H-10. | 2003 | 416kb (pdf) | Steve Thornton |
| Burke, S., Heathwaite, L., Preedy, N., Quinn, P., Merrett, S., Whitehead, P., Lerner, D.N. and Saul, A.J. (2002) Strategic Management of non-point source pollution from sewerage sludge. In Proc IWA Bienniel Conference, Oregon, April. | 2002 | . | David Lerner |
| Burke, S. and Banwart, S.A. (2002) Using Fe (II) adsorption and surface-catalysed oxidation for Fe(II) removal from predicted mine water discharges. In Groundwater Quality: Natural and Enhanced Restoration of Groundwater Pollution, IAHS Special Publication No. 275, Sheffield, pp. 271-275. ISSN 0144-7815 | 2002 | Amazon.co.uk | Steve Banwart |
| Evans, K.A. and Banwart, S.A. (2002) Surface observations applied to the interpretation of unsaturated column experiments. In Groundwater Quality: Natural and Enhanced Restoration of Groundwater Pollution, IAHS Special Publication No. 275, Sheffield, pp. 153-158. ISSN 0144-7815 | 2002 | Amazon.co.uk | Steve Banwart |
| Huang, W., Lerner, D.N., Smith, C.C. and Thornton, S.F. (2002) A non-invasive imaging technique to investigate the solute transport in porous medi. In Groundwater Quality: natural and enhanced restoration of groundwater pollution. S.F. Thornton & S.E. Oswald (eds), IAHS publication 275, Sheffield, UK, pp. 277-282. ISSN 0144-7815 | 2002 | Amazon.co.uk | David Lerner |
| Jones, I., Lerner, D.N. and Thornton, S.F. (2002) A modelling feasibility study of hydraulic manipulation: a groundwater restoration concept for reluctant contaminant plumes. In Groundwater Quality: natural and enhanced restoration of groundwater pollution. S.F. Thornton & S.E. Oswald (eds), IAHS publication 275, Sheffield, UK, pp. 525-531. ISSN 0144-7815 |
2002 | Amazon.co.uk | David Lerner |
| Jones, I. and Lerner, D.N. (2002) Natural attenuation of remnant coking liquor contamination from a deep unsaturated zone. In Groundwater Quality: natural and enhanced restoration of groundwater pollution. S.F. Thornton & S.E. Oswald (eds), IAHS publication 275, Sheffield, UK, pp. 169-174. ISSN 0144-7815 | 2002 | Amazon.co.uk | David Lerner |
| Mackay, D.M., Wilson, R.D., Naas, C.N., Wood, I.A., Scow, K.M., Smith, A., Gandhi, D., Hristova, K., Watanabe, B. and Einarson, M.D. (2002) In situ treatment of MTBE-contaminated groundwater at twosites in California. In Groundwater Quality: natural and enhanced restoration of groundwater pollution, Sheffield, June, pp. 333-339. ISSN 0144-7815 | 2002 | Amazon.co.uk | Ryan Wilson |
| Mayer, K.U., Benner, S.G., Frind, E.O., Thornton, S.F. and Lerner, D.N. (2002) Multicomponent reactive transport modelling of natural attenuation at the Four Ashes Research Site, UK. In In: S.F. Thornton & S.E. Oswald (eds), Groundwater Quality: natural and enhanced restoration of groundwater pollution. IAHS publ. 275, Sheffield, UK, pp. 479-484. ISSN 0144-7815 | 2002 | Amazon.co.uk | Steve Thornton |
| Pickup, R.W., Mallinson, H.E.H., Rhodes, G., Alamillo, M.L., Thornton, S.F. and Lerner, D.N. (2002) A phenol-contaminated groundwater site : a microbiological perspective. In S.F. Thornton & S.E. Oswald (eds), Groundwater Quality: natural and enhanced restoration of groundwater pollution. IAHS publ. 275, Sheffield, pp. 251-256. ISSN 0144-7815 | 2002 | Amazon.co.uk | Steve Thornton |
| Watson, I.A., Oswald, S.E. and Banwart, S.A. (2002) Conceptual complexity of numerical modelling of degradation in groundwater. In Proceedings of the Fifth International Conference on Hydroinformatics, Falconer R.A., Lin B., Harris E.L., Wilson C.A. (eds)., July 1-5, Cardiff, pp. 537-542. ISSN 1-84339-022-1 | 2002 | . | Steve Banwart |
| Watson, I.A., Oswald, S.E. and Banwart, S.A. (2002) Modelling natural attenuation of phenol degradation in groundwater. In XIVth International Conference on Computational Methods in Water Resources, Vol. 1. Developments in Water Science Series, Edition 47, Elsevier, Delft., June 23-28, Delft, pp. 827-834. ISSN 0167-5648 | 2002 | . | Steve Banwart |
| Wealthall, G.P., Thornton, S.F. and Lerner, D.N. (2002) Assessing the fate and transport of MTBEamended petroleum hydrocarbons in the UK Chalk aquifer. In Groundwater Quality: natural and enhanced restoration of groundwater pollution. S.F. Thornton & S.E. Oswald (eds), IAHS publication 275, Sheffield, UK, pp. 205-211. ISSN 0144-7815 | 2002 | . | Steve Thornton |
| Wu, Y., Banwart, S.A., Lerner, D.N. and Thornton, S.F. (2002) Microbial production of fatty acids in phenol-contaminated groundwater and its significance in subsurface Bioremediation. In Groundwater Quality: natural and enhanced restoration of groundwater pollution. S.F. Thornton & S.E. Oswald (eds), IAHS publication 275, Sheffield, UK, pp. 219-224. ISSN 0144-7815 |
2002 | . | Steve Banwart |
| Younger, P.L. and Banwart, S.A. (2002) Time-scale issues in the remediation of pervasively contaminated groundwaters at abandoned mine sites. In Groundwater Quality: Natural and Enhanced Restoration of Groundwater Pollution, IAHS Special Publication No. 275, Sheffield, pp. 585-591. ISSN 0144-7815. | 2002 | . | Steve Banwart |
| D.N. Lerner and A. Steele, 2001, In situ measurement of fracture apertures using NAPL injection. Conference Proceedings of Fractured Rock 2001, Toronto, Ontario, Canada. Edited by Kueper, B.H., Novakowski, K.S. and Reynolds, D.A. |
2001 | 46kb (pdf) | David Lerner |
| G P. Wealthall, B.H. Kueper and D.N. Lerner, 2001, Fractured rock-mass characterisation for predicting the fate of DNAPLS. Conference Proceedings of Fractured Rock 2001, Toronto, Ontario, Canada. Edited by Kueper, B.H., Novakowski, K.S. and Reynolds, D.A. | 2001 | 272kb (pdf) | David Lerner |
| J.M. Pearce E. Hough, G.M. Williams, G.P. Wealthall, J.H. Tellam and A. Herbert, 2001, Sediment filled fractures in Triassic Sandstones - Pathways or barriers to contaminant migration? Conference Proceedings of Fractured Rock 2001, Toronto, Ontario, Canada. Edited by Kueper, B.H., Novakowski, K.S. and Reynolds, D.A. | 2001 | 260kb (pdf) | David Lerner |
| S.E. Oswald, 2001, Numerical modelling of saltwater plume movement in a fractured aquifer on sub-regional scale. Conference Proceedings of Fractured Rock 2001, Toronto, Ontario, Canada. Edited by Kueper, B.H., Novakowski, K.S. and Reynolds, D.A. | 2001 | 122kb (pdf) | David Lerner |
