Research Students
Note: The prefix for the University of Sheffield is +44 114 22 from abroad, 0114 22 from the UK. You should append the given extension number in the tables below to this prefix if dialing from outside the University.
Rooms beginning with a digit are in the Sir Henry Stephenson Building; those beginning with a letter are in the Amy Johnson Building.
| Name | Research Topic & Supervisor | Room/Phone | |
|---|---|---|---|
| Abdul Ghani, N M | Modelling and control of wheeled mobile robot Supervisor: Dr M O Tokhi |
niha.ghani@sheffield.ac.uk | C13/25629 |
| Abdulla, Shwan Chatto | Modelling and control of dynamic systems using biologically-inspired optimisation techniques Supervisor: Dr M O Tokhi |
cop11sca@sheffield.ac.uk | C13/25629 |
| Agouri,S | Soft Computing Modelling & Control of Flexible Manipulator Systems. Supervisor: Dr M O Tokhi |
cop09saa@sheffield.ac.uk | C13/25629 |
| Alecu, A | Time series analysis of peripheral blood gene expression after myocardial infarction and inference of regulatory pathways. Supervisors: Professor D Coca, Dr T Chico |
coq10ama@sheffield.ac.uk | 316/25553 |
| Algazaly, R | Modelling and control of flexible maneuvering systems Supervisor: Dr O Tokhi |
cop07ra@sheffield.ac.uk | A14/25666 |
| Almeshal, A | Modelling and control of a two-wheeled robotic system Supervisor: Dr O Tokhi |
cop10ama@sheffield.ac.uk | C13/25639 |
| Araiza Illan, Dejanira | Autonomous systems for urban environment Supervisor: Dr T J Dodd |
D.Araiza@sheffield.ac.uk | A09/25674 |
| Aryan, Homayon | Application system approach to the modelling and forecast fluxes of high energy electrons in the terrestrial radiation belts Supervisors: Professor M A Balikihn, Dr S A Pope |
cop11ha@sheffield.ac.uk | B22/ 25234 |
| Baradaranshokouhi, Yashar | Collaborative multi-criteria decision making Dr J R Terry |
Y.B.Shokouhi@sheffield.ac.uk | 316/25655 |
| Barron Gonzalez, H | Control and navigation of an uninhabited air vehicle. Supervisor: Dr T J Dodd |
cop07hb@sheffield.ac.uk | A09/25674 |
| Bashar, H A | Meta-modelling of intensive computational models Supervisor: Dr R F Harrison |
cop10hab@sheffield.ac.uk | B20/25236 |
| Bayma, R | Application of nonlinear frequency analysis theories and methods to fault diagnosis and structure health monitoring Supervisor: Dr Z Q Lang |
cop10rsb@sheffield.ac.uk | 316/25655 |
| Bin Yusof, Mohd Ismail | Urban search and rescue using autonomous vehicles Supervisor: Dr T J Dodd |
cop08mb@sheffield.ac.uk | A09/25679 |
| Bin Zaidan, M A | Enhancing complex system prognosis through data fusion Supervisors: Professor P J Fleming, Dr R F Harrison |
M.A.Zaidan@sheffield.ac.uk | B20/25236 |
| Blenkinsop, A | A systems framework for characterising disease progression in neurological disorders Supervisor: Dr J Terry |
ABlenkinsop1@sheffield.ac.uk | A10b/25609 |
| Bodhanwala, M | A novel nonlinear GARCH framework for modelling volatility of multvariate financial time series Supervisors: Professor SA Billings, Professor D Coca |
cop09mtb@sheffield.ac.uk | 316/25654 |
| Bouaru, Adrian | Modelling and control of spatio-temporal pattern formation Supervisor: Professor D Coca |
a.bouaru@sheffield.ac.uk | 316/25553 |
| Boynton, R | Scope of research: Identification of non-linear processes in space plasma turbulence Supervisor: Professor M Balikhin |
cop08rjb@sheffield.ac.uk | B22/25234 |
| Chen, J | Communication in Swarms of Miniature Mobile Robots Supervisor: Dr R Gross |
j.n.chen@sheffield.ac.uk | 217/25686 |
| Condrea, Eliza-Patricia | Modelling, analysis and forecasting enviromental time series Supervisor: Professor D Coca |
eliza.condrea@sheffield.ac.uk | 316/25553 |
| De Alejandro Montalvo, Julio | Cancer Analysis via multidimensional Data Supervisor: Dr G Panoutsos |
j.montalvo@sheffield.ac.uk | D6a |
| Dimmock, A | Supervisor: Professor M Balikhin | A.Dimmock@sheffield.ac.uk | B22/SHS/25234 |
| Ehtiawesh, M H | Constrained adaptive predictive control of a hot rolling mill-theoretical and practical aspects Supervisors: Professor M Mahfouf, Dr G Panoutsos |
MKEhtiawesh1@sheffield.ac.uk | D09/25611 |
| Kudikala, R | Optimisation of future gas turbine engine control system architectures Supervisor: Professor P J Fleming |
r.kudikala@sheffield.ac.uk | B20/25236 |
| Florescu, Dorian | Modelling and analysis of multiscale spatio-temporal systems Supervisors: Professor D Coca, Professor S A Billings |
dorian.florescu@sheffield.ac.uk | 316/25553 |
| Forster, T | Robotic slam for unstructured environments Supervisor: Dr T J Dodd |
cop10tjf@sheffield.ac.uk | A09/25674 |
| Gauci, M | Evolutionary Swarm Robotics Supervisor: Dr R Gross |
m.gauci@sheffield.ac.uk | 217/25686 |
| Giagkiozis, Ioannis | Supervisors: Professor P J Fleming, Dr R Purshouse | coq10ig@sheffield.ac.uk | |
| Gonzalez Rodriguez, Alicia Adriana | Multiscale model-based search for optimal process operating windows in Friction Stir Welding Supervisor: Dr G Panoutsos |
cop10aag@sheffield.ac.uk | D09/25613 |
| Guo, P | Damping System Designs using Nonlinear Frequency analysis approach Supervisor: Dr Z Q Lang |
P.Guo@sheffield.ac.uk | 316/25654 |
| Heins, Peter | Modelling and control of turbulent flows Supervisor: Dr B Jones, Dr AS Sharma |
cop11phh@sheffield.ac.uk | C06 |
| Hills, A F | Distributed Decision Support System on the Grid for Fault Diagnosis. Supervisor: Prof V Kadirkamanathan |
a.hills@sheffield.ac.uk | 316/25553 |
| Ho, C | Design of Nonlinear Systems in the frequency domain with applications in vibration control Supervisors: Dr Z Q Lang and Professor S A Billings |
cop10ch@sheffield.ac.uk | 316/25553 |
| Holmes, Geoffrey | Modelling of spatio-temporal systems with applications to biomedicine Supervisor: Professor V Kadirkamanathan |
Geoff.Holmes@sheffield.ac.uk | 316/25553 |
| Jiang, D | Optimal Data Mining Methodologies for Power Plant Anomaly Detection. Supervisor: Dr S A Pope |
cop06dj@sheffield.ac.uk | 302/25129 |
| Joghtaei, M | Rehabilitation and Function Restoration in the Lower Extremities of Paraplegia Supervisor: Dr M O Tokhi |
cop08mj@sheffield.ac.uk | A23/25639 |
| Khan, B | Nonlinear Predictive Control. Supervisor: J A Rossiter |
cop09bk@sheffield.ac.uk | 316/25655 |
| Kudikala, R | Optimisation of future gas turbine engine control system architectures Supervisor: Professor P J Fleming |
r.kudikala@sheffield.ac.uk | |
| Krishnanathan, K | Non-linear system identification for synthetic biology Supervisors: Professor V Kadirkamanathan, Professor S A Billings |
cop10kk@sheffield.ac.uk | 316/25655 |
| Li, Wei | Automatic Science:Learning About Animals through Controlled Interaction Supervisors: Dr R Gross, Professor S A Billings |
Wei.Li11@sheffield.ac.uk | 217/25686 |
| Liu, Y | Helicopter operations from ships test Supervisor: Dr R F Harrison |
Yu.Liu@sheffield.ac.uk | 218/25645 |
| Luo, J | Neuro imaging Supervisors: Professor D Coca, Professor S A Billings and Dr Y Zheng |
j.luo@sheffield.ac.uk | 316/25654 |
| Mansor, Maszatul | Power Management for Autonomous Systems Supervisor: Professor P J Fleming, Dr R Purshouse |
m.mansor@sheffield.ac.uk | B20/25634 |
| Martinez, Uriel Hernandez | Co ordination and control of biologically inspired robots Supervisor: Dr T J Dodd |
cop10um@sheffield.ac.uk | 316/25655 |
| Mohamad, M | Hybrid intelligent active control of flexible maneouvering systems Supervisor: Dr M O Tokhi |
M.Mohamad@sheffield.ac.uk | C13/25629 |
| Mohamad Samuri, S | Hybrid modelling and intelligent decision support for critically ill patients in ICU. Supervisor: Professor M Mahfouf |
S.Mohamad-Samuri@sheffield.ac.uk | |
| Mohamed Hasan, S | The use of MPC for conflict resolution tasks (Collision detection and collision resolution) Supervisor: Dr J A Rossiter |
Saam.Najat@sheffield.ac.uk | 316/25655 |
| Moreno Masey, R | Development of an industrial robot specifically designed for the food industry Supervisor: Dr T J Dodd |
cop07rjm@sheffield.ac.uk | A09/25674 |
| Nasir, A N K | Bio-inspired modelling and control optimisation with application to two-wheeled systems Supervisors: Dr M O Tokhi, Dr H Wei |
cop11ann@sheffield.ac.uk | C13/25629 |
| Nie, Xiaokai | A control theoretical approach to modelling, analysis and design of gene regulatory networks Supervisor: Professor D Coca |
X.Nie@sheffield.ac.uk | 316/25553 |
| Okreghe, Christian O | Predictive Control of Nonlinear and/or Robust Systems Supervisors: Dr J A Rossiter, Professor M Mahfouf |
c.okreghe@sheffield.ac.uk | 305/25656 |
| Omar, M | Modelling and control of flexible manoevring system. Supervisor: Dr M O Tokhi |
cop07mo@sheffield.ac.uk | A14/25666 |
| Pakhotin, Ivan | Statistical study of chorus waves using cluster data Supervisor: Professor M A Balikhin, Dr S A Pope |
mea07ip@sheffield.ac.uk | B22/25234 |
| Pelegrinis, M | Probabilistic reasoning using gaussian mixed models (GMM) for data scatter Supervisor: Dr S A Pope |
M.Pelegrinis@sheffield.ac.uk | 305/25656 |
| Relan, R | Systems Health Monitoring Supervisors: Professor V Kadirkamanathan, Professor R F Harrison |
r.relan@sheffield.ac.uk | B20/25664 |
| Rubio Solis, A | Supervisor: Dr G Panoutsos | coq10ar@sheffield.ac.uk | C06 |
| Sayidmarie, Omar | Design and real-time Microprocessor based control of a mobile robotic platform Supervisor: Dr M O Tokhi |
O.Sayidmarie@sheffield.ac.uk | C13/25629 |
| Venugopalan, Vigneshwaran | Wireless Real-Time Control Systems Supervisors: Professor Haydn Thompson, Professor Peter Fleming |
Vignesh@sheffield.ac.uk | B20/25236 |
| Walker, Ross | Robot navigation for dynamic and crowded pedestrian environments Supervisors: Dr T J Dodd, Dr R F Harrison |
Ross.Walker@sheffield.ac.uk | C04/25674 |
| Wang, S | Supervisor: Professor S A Billings | s.wang@sheffield.ac.uk | 316/25655 |
| Zammit Mangion, A | Modelling and control of complex systems Supervisor: Professor V Kadirkamanathan |
coq08az@sheffield.ac.uk | 304/25229 |
| Zhang, G | Systems Modelling and Optimisation of Fracture Toughness of Metal Alloys Supervisor: Professor M Mahfouf |
guangrui.zhang@sheffield.ac.uk | D9/25613 |
| Zhao, Jia | Nonlinear Model Identification, Reduction and Refinement for Complex Systems Supervisors: Professor S A Billings, Dr H Wei |
cop11jz@sheffield.ac.uk | C06 |
| Zughrat, Ali | Computational Intelligence for Rail Quality Supervisor: Professor M. Mahfouf |
cop11amz@sheffield.ac.uk | D09/25613 |
